Skip to main content
How does it work?

The 2023 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Mental Health Index

Loading...

2023 Mental Health Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 27, 2024www.hawaiihealthmatters.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
96778 93.8 5 Hawaii
96817 93.5 5 Honolulu
96792 92.3 5 Honolulu
96819 87.5 5 Honolulu
96826 85.7 5 Honolulu
96727 85.5 5 Hawaii
96776 83.8 5 Hawaii
96770 83.1 5 Maui
96764 82.4 5 Hawaii
96815 82.4 5 Honolulu
96813 82.2 5 Honolulu
96780 81.8 5 Hawaii
96771 81.7 5 Hawaii
96720 81.2 5 Hawaii
96795 80.8 5 Honolulu
96719 80.4 5 Hawaii
96755 80.1 5 Hawaii
96822 79.0 5 Honolulu
96797 77.4 5 Honolulu
96814 77.3 5 Honolulu
96777 76.4 5 Hawaii
96785 76.4 5 Hawaii
96782 76.3 5 Honolulu
96701 73.9 4 Honolulu
96816 73.3 4 Honolulu
96731 72.3 4 Honolulu
96744 71.1 4 Honolulu
96781 69.3 4 Hawaii
96791 67.7 4 Honolulu
96748 66.9 4 Maui
96786 65.8 4 Honolulu
96707 63.0 4 Honolulu
96756 62.4 4 Kauai
96783 61.8 4 Hawaii
96760 61.1 4 Hawaii
96717 59.1 3 Honolulu
96825 57.0 3 Honolulu
96704 56.7 3 Hawaii
96706 56.7 3 Honolulu
96734 56.3 3 Honolulu
96818 56.0 3 Honolulu
96772 55.3 3 Hawaii
96749 55.1 3 Hawaii
96712 53.8 3 Honolulu
96746 53.5 3 Kauai
96821 51.7 3 Honolulu
96789 51.4 3 Honolulu
96740 50.7 3 Hawaii
96766 50.3 3 Kauai
96729 49.6 3 Maui
96722 48.0 3 Kauai
96753 48.0 3 Maui
96793 45.0 3 Maui
96761 44.2 3 Maui
96738 44.0 3 Hawaii
96713 41.2 3 Maui
96703 40.0 2 Kauai
96743 37.3 2 Hawaii
96747 34.8 2 Kauai
96763 33.6 2 Maui
96796 33.3 2 Kauai
96732 33.2 2 Maui
96725 32.7 2 Hawaii
96750 30.2 2 Hawaii
96716 29.2 2 Kauai
96728 28.3 2 Hawaii
96779 27.3 2 Maui
96708 27.1 2 Maui
96705 25.4 2 Kauai
96752 24.8 2 Kauai
96790 23.2 2 Maui
96768 22.2 2 Maui
96741 19.1 1 Kauai
96762 17.0 1 Honolulu
96754 14.9 1 Kauai
96757 13.4 1 Maui
96730 7.3 1 Honolulu
96769 2.5 1 Kauai

Data Source

The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023; American Community Survey, 2017-2021; and CDC PLACES Project, 2020.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.